Detection of Multiple Strains of Mycobacterium Tuberculosis Using Miru-Vntr in Patients with Pulmonary Tuberculosis in Kampala, Uganda
dc.contributor.author | Dickman, Katherine R. | en_US |
dc.contributor.author | Nabyonga, Lydia | en_US |
dc.contributor.author | Kateete, David P. | en_US |
dc.contributor.author | Katabazi, Fred A. | en_US |
dc.contributor.author | Asiimwe, Benon B. | en_US |
dc.contributor.author | Mayanja, Harriet K | en_US |
dc.contributor.author | Okwera, Alphonse | en_US |
dc.contributor.author | Whalen, Christopher | en_US |
dc.contributor.author | Joloba, Moses L. | en_US |
dc.date.accessioned | 2011-12-29T23:35:25Z | |
dc.date.available | 2011-12-29T23:35:25Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010-12-10 | |
dc.identifier.citation | Dickman, Katherine R, Lydia Nabyonga, David P Kateete, Fred A Katabazi, Benon B Asiimwe, Harriet K Mayanja, Alphonse Okwera, Christopher Whalen, Moses L Joloba. "Detection of multiple strains of Mycobacterium tuberculosis using MIRU-VNTR in patients with pulmonary tuberculosis in Kampala, Uganda." BMC Infectious Diseases 10:349. (2010) | |
dc.identifier.issn | 1471-2334 | |
dc.identifier.uri | https://hdl.handle.net/2144/2654 | |
dc.description.abstract | BACKGROUND: Many studies using DNA fingerprinting to differentiate Mycobacterium tuberculosis (MTB) strains reveal single strains in cultures, suggesting that most disease is caused by infection with a single strain. However, recent studies using molecular epidemiological tools that amplify multiple targets have demonstrated simultaneous infection with multiple strains of MTB. We aimed to determine the prevalence of MTB multiple strain infections in Kampala, and the impact of these infections on clinical presentation of tuberculosis (TB) and response to treatment. METHODS: A total of 113 consecutive smear and culture positive patients who previously enrolled in a house-hold contact study were included in this study. To determine whether infection with multiple MTB strains has a clinical impact on the initial presentation of patients, retrospective patient data (baseline clinical, radiological and drug susceptibility profiles) was obtained. To determine presence of infections with multiple MTB strains, MIRU-VNTR (Mycobacterial Interspersed Repetitive Unit-Variable-Number Tandem Repeats) -PCR was performed on genomic DNA extracted from MTB cultures of smear positive sputum samples at baseline, second and fifth months. RESULTS: Of 113 patients, eight (7.1%) had infection with multiple MTB strains, coupled with a high rate of HIV infection (37.5% versus 12.6%, p = 0.049). The remaining patients (105) were infected with single MTB strains. The proportions of patients with MTB smear positive cultures after two and five months of treatment were similar. There was no difference between the two groups for other variables. CONCLUSION: Infection with multiple MTB strains occurs among patients with first episode of pulmonary tuberculosis in Kampala, in a setting with high TB incidence. Infection with multiple MTB strains had little impact on the clinical course for individual patients. This is the first MIRU-VNTR-based study from in an East African country. | en_US |
dc.description.sponsorship | Howard Hughes Medical Institute Student Research Fellowship; University of Pittsburg Student Global Travel Grant; National Institutes of Health (SR01A1075637-4); AIDS International Training and Research Program at Case Western Reserve University (D43-TW000011); Tuberculosis Research Unit under the United States National Institutes of Allergy and Infectious Diseases and the United States National Institutes of Health and Human Services (N01-A1-95383, HHSN266200700022C, N01-A1-70022); National Institutes of Health (RO1 A1075637-01); Forgarty International Center training support through Clinical Operational and Health Services Research Training Program at Joint Clinical Research Center, Kampala, Uganda (U2RTW006879) | en_US |
dc.language.iso | en | |
dc.publisher | BioMed Central | en_US |
dc.rights | Copyright 2010 Dickman et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.title | Detection of Multiple Strains of Mycobacterium Tuberculosis Using Miru-Vntr in Patients with Pulmonary Tuberculosis in Kampala, Uganda | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/1471-2334-10-349 | |
dc.identifier.pmid | 21143966 | |
dc.identifier.pmcid | 3004912 |
This item appears in the following Collection(s)