The association of recreational space with youth smoking in low-socioeconomic status neighborhoods in Santiago, Chile
dc.contributor.author | Lee, Wonhyung | en_US |
dc.contributor.author | Grogan-Kaylor, Andrew | en_US |
dc.contributor.author | Sanhueza, Guillermo | en_US |
dc.contributor.author | Andrade, Fernando H. | en_US |
dc.contributor.author | Delva, Jorge | en_US |
dc.date.accessioned | 2018-09-27T17:42:35Z | |
dc.date.available | 2018-09-27T17:42:35Z | |
dc.date.issued | 2014-02-01 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000331962900010&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Wonhyung Lee, Andrew Grogan-Kaylor, Guillermo Sanhueza, Fernando Andrade, Jorge Delva. 2014. "The association of recreational space with youth smoking in low-socioeconomic status neighborhoods in Santiago, Chile." INTERNATIONAL JOURNAL OF PUBLIC HEALTH, Volume 59, Issue 1, pp. 87 - 94 (8). https://doi.org/10.1007/s00038-013-0477-y | |
dc.identifier.issn | 1661-8556 | |
dc.identifier.issn | 1661-8564 | |
dc.identifier.uri | https://hdl.handle.net/2144/31340 | |
dc.description.abstract | OBJECTIVES: This study examines the relationship of neighborhood recreational space with youth smoking in mid- to low-income areas in the capital of Chile, Santiago. METHODS: A unique data set of adolescents (n = 779, mean age = 14, 51 % male) provided home addresses of study participants which were geocoded and mapped. Satellite maps of neighborhoods were used to identify open spaces for recreational use (e.g., soccer fields and plazas). Thiessen polygons were generated to associate study participants with the nearest available open space using ArcGIS. Regression models, with smoking as a dependent variable, were estimated in which age, sex, family socioeconomic status, peer substance usage, neighborhood crime, and accessibility of open space were covariates. RESULTS: The results show that residential proximity to recreational space was significantly and inversely associated with tobacco consumption among female, but not male, adolescents. Age and neighborhood crime were both positively associated with tobacco consumption among both male and female adolescents. CONCLUSIONS: This study suggests that recreational spaces in proximity to residences may have a positive impact on reducing adolescents' inclination to consume tobacco. The relationship of the accessibility to such spaces with smoking appears to vary by adolescents' sex. | en_US |
dc.description.sponsorship | R01 HD033487 - NICHD NIH HHS; R01 DA021181 - NIDA NIH HHS | en_US |
dc.format.extent | p. 87-94 | en_US |
dc.language | English | |
dc.publisher | SPRINGER BASEL AG | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF PUBLIC HEALTH | |
dc.relation.isversionof | 10.1007/s00038-013-0477-y | |
dc.subject | Environmental health | en_US |
dc.subject | Residence characteristics | en_US |
dc.subject | Smoking | en_US |
dc.subject | Adolescent behavior | en_US |
dc.subject | GIS | en_US |
dc.subject | Environmental health | en_US |
dc.subject | Residence characteristics | en_US |
dc.subject | Adolescent behavior | en_US |
dc.subject | Public Health | en_US |
dc.subject | Science & technology | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Public, environmental & occupational health | en_US |
dc.subject | Cigarette smoking | en_US |
dc.subject | Area characteristics | en_US |
dc.subject | United States | en_US |
dc.subject | Young adults | en_US |
dc.subject | Health | en_US |
dc.subject | Peers | en_US |
dc.subject | Adolescence | en_US |
dc.subject | Childhood | en_US |
dc.subject | Mortality | en_US |
dc.subject | Students | en_US |
dc.subject | Public health and health services | en_US |
dc.title | The association of recreational space with youth smoking in low-socioeconomic status neighborhoods in Santiago, Chile | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00038-013-0477-y | |
pubs.elements-source | manual-entry | en_US |
pubs.notes | PMCID: PMC3838669 | en_US |
pubs.notes | Embargo: 12 months | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, School of Social Work | en_US |
pubs.publication-status | Published | en_US |
This item appears in the following Collection(s)
-
BU Open Access Articles [6429]
-
SSW Scholarly Papers [141]