Benefits of Stimulus Congruency for Multisensory Facilitation of Visual Learning
dc.contributor.author | Kim, Robyn S. | en_US |
dc.contributor.author | Seitz, Aaron R. | en_US |
dc.contributor.author | Shams, Ladan | en_US |
dc.date.accessioned | 2012-01-11T17:18:53Z | |
dc.date.available | 2012-01-11T17:18:53Z | |
dc.date.issued | 2008-1-30 | |
dc.identifier.citation | Kim, Robyn S., Aaron R. Seitz, Ladan Shams. "Benefits of Stimulus Congruency for Multisensory Facilitation of Visual Learning" PLoS ONE3(1): e1532. (2008) | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/2144/3162 | |
dc.description.abstract | BACKGROUND. Studies of perceptual learning have largely focused on unisensory stimuli. However, multisensory interactions are ubiquitous in perception, even at early processing stages, and thus can potentially play a role in learning. Here, we examine the effect of auditory-visual congruency on visual learning. METHODOLOGY/PRINCIPLE FINDINGS. Subjects were trained over five days on a visual motion coherence detection task with either congruent audiovisual, or incongruent audiovisual stimuli. Comparing performance on visual-only trials, we find that training with congruent audiovisual stimuli produces significantly better learning than training with incongruent audiovisual stimuli or with only visual stimuli. CONCLUSIONS/SIGNIFICANCE. This advantage from stimulus congruency during training suggests that the benefits of multisensory training may result from audiovisual interactions at a perceptual rather than cognitive level. | en_US |
dc.description.sponsorship | National Science Foundation; University of California Los Angeles (Academic Senate grant, Career Development grant); Naval Research Laboratory | en_US |
dc.language.iso | en | |
dc.publisher | Public Library of Science | en_US |
dc.title | Benefits of Stimulus Congruency for Multisensory Facilitation of Visual Learning | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0001532 | |
dc.identifier.pmid | 18231612 | |
dc.identifier.pmcid | 2211398 |
This item appears in the following Collection(s)