Participatory Epidemiology: Use of Mobile Phones for Community-Based Health Reporting
dc.contributor.author | Freifeld, Clark C. | en_US |
dc.contributor.author | Chunara, Rumi | en_US |
dc.contributor.author | Mekaru, Sumiko R. | en_US |
dc.contributor.author | Chan, Emily H. | en_US |
dc.contributor.author | Kass-Hout, Taha | en_US |
dc.contributor.author | Ayala Iacucci, Anahi | en_US |
dc.contributor.author | Brownstein, John S. | en_US |
dc.date.accessioned | 2012-01-11T22:21:35Z | |
dc.date.available | 2012-01-11T22:21:35Z | |
dc.date.issued | 2010-12-7 | |
dc.identifier.citation | Freifeld, Clark C., Rumi Chunara, Sumiko R. Mekaru, Emily H. Chan, Taha Kass-Hout, Anahi Ayala Iacucci, John S. Brownstein. "Participatory Epidemiology: Use of Mobile Phones for Community-Based Health Reporting" PLoS Medicine 7(12):e1000376. (2010) | |
dc.identifier.issn | 1549-1676 | |
dc.identifier.uri | https://hdl.handle.net/2144/3268 | |
dc.description.abstract | Clark Freifeld and colleagues discuss mobile applications, including their own smartphone application, that show promise for health monitoring and information sharing. | en_US |
dc.description.sponsorship | Google.org | en_US |
dc.language.iso | en | |
dc.publisher | Public Library of Science | en_US |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Public Domain declaration which stipulates that, once placed in the public domain, this work may be freely reproduced, distributed, transmitted, modified, built upon, or otherwise used by anyone for any lawful purpose. | en_US |
dc.title | Participatory Epidemiology: Use of Mobile Phones for Community-Based Health Reporting | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pmed.1000376 | |
dc.identifier.pmid | 21151888 | |
dc.identifier.pmcid | 2998443 |
This item appears in the following Collection(s)
-
SPH Epidemiology Papers [104]