Prokaryotic Aminopeptidase Activity along a Continuous Salinity Gradient in a Hypersaline Coastal Lagoon (the Coorong, South Australia)
dc.contributor.author | Pollet, Thomas | en_US |
dc.contributor.author | Schapira, Mathilde | en_US |
dc.contributor.author | Buscot, Marie-Jeanne | en_US |
dc.contributor.author | Leterme, Sophie C | en_US |
dc.contributor.author | Mitchell, James G | en_US |
dc.contributor.author | Seuront, Laurent | en_US |
dc.date.accessioned | 2012-01-11T23:21:00Z | |
dc.date.available | 2012-01-11T23:21:00Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010-4-30 | |
dc.identifier.citation | Pollet, Thomas, Mathilde Schapira, Marie-Jeanne Buscot, Sophie C Leterme, James G Mitchell, Laurent Seuront. "Prokaryotic aminopeptidase activity along a continuous salinity gradient in a hypersaline coastal lagoon (the Coorong, South Australia)" Saline Systems 6:5. (2010) | |
dc.identifier.issn | 1746-1448 | |
dc.identifier.uri | https://hdl.handle.net/2144/3344 | |
dc.description.abstract | The distribution and aminopeptidase activity of prokaryotes were investigated along a natural continuous salinity gradient in a hypersaline coastal lagoon, the Coorong, South Australia. The abundance of prokaryotes significantly increased from brackish to hypersaline waters and different sub-populations, defined by flow cytometry, were observed along the salinity gradient. While four sub-populations were found at each station, three additional ones were observed for 8.3% and 13.4%, suggesting a potential modification in the composition of the prokaryotic communities and/or a variation of their activity level along the salinity gradient. The aminopeptidase activity highly increased along the gradient and salinity appeared as the main factor favouring this enzymatic activity. However, while the aminopeptidase activity was dominated by free enzymes for salinities ranging from 2.6% to 13.4%, cell-attached aminopeptidase activity was predominant in more saline waters (i.e. 15.4%). Changes in substrate structure and availability, strongly related to salinity, might (i) modify patterns of both aminopeptidase activities (free and cell-associated enzymes) and (ii) obligate the prokaryotic communities to modulate rapidly their aminopeptidase activity according to the nutritive conditions available along the gradient. | en_US |
dc.description.sponsorship | Australian Research Council (DP0664681, DP0666420, DP0988554); Flinders University | en_US |
dc.language.iso | en | |
dc.publisher | BioMed Central | en_US |
dc.rights | Copyright 2010 Pollet et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | |
dc.title | Prokaryotic Aminopeptidase Activity along a Continuous Salinity Gradient in a Hypersaline Coastal Lagoon (the Coorong, South Australia) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/1746-1448-6-5 | |
dc.identifier.pmid | 20433731 | |
dc.identifier.pmcid | 2882902 |
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Copyright 2010 Pollet et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.