Nonlinear Modeling of Venous Leg Ulcer Healing Rates
dc.contributor.author | Cardinal, Matthew | en_US |
dc.contributor.author | Phillips, Tania | en_US |
dc.contributor.author | Eisenbud, David E. | en_US |
dc.contributor.author | Harding, Keith | en_US |
dc.contributor.author | Mansbridge, Jonathan | en_US |
dc.contributor.author | Armstrong, David G. | en_US |
dc.date.accessioned | 2012-01-12T17:35:45Z | |
dc.date.available | 2012-01-12T17:35:45Z | |
dc.date.copyright | 2009 | |
dc.date.issued | 2009-3-31 | |
dc.identifier.citation | Cardinal, Matthew, Tania Phillips, David E Eisenbud, Keith Harding, Jonathan Mansbridge, David G Armstrong. "Nonlinear modeling of venous leg ulcer healing rates" BMC Dermatology 9:2. (2009) | |
dc.identifier.issn | 1471-5945 | |
dc.identifier.uri | https://hdl.handle.net/2144/3402 | |
dc.description.abstract | BACKGROUND. The purpose of this manuscript was to determine whether the change in wound surface area over time could be described through nonlinear mathematics. METHODS. We studied 3,588 serial wound tracings of 338 venous leg ulcers (VLUs) that had been followed during a controlled, prospective, randomized trial of two topical wound treatments. RESULTS. A majority (72%) of VLUs exhibited surface area reduction via an exponential decay model, particularly during the early stages of healing. These results were consistent with the mechanics of wound contraction and epithelial cell proliferation, supported by the higher frequency at which exponential surface area reduction associated with full wound closure (35% of wounds that fit the exponential model healed vs. 21% of wounds that did not fit the exponential model completely healed during the study period, p = 0.018). Goodness-of-fit statistics suggested that much of the individual variation in healing could be described as nonlinear variation from the exponential model. CONCLUSION. We believe that parameter estimates from a mathematical model may provide a more accurate quantification of wound healing rates, and that similar models may someday reach routine use in comparing the efficacy of various treatments in routine practice and in product registration trials. | en_US |
dc.language.iso | en | |
dc.publisher | BioMed Central | en_US |
dc.rights | Copyright 2009 Cardinal et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | |
dc.title | Nonlinear Modeling of Venous Leg Ulcer Healing Rates | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/1471-5945-9-2 | |
dc.identifier.pmid | 19335882 | |
dc.identifier.pmcid | 2672927 |
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Copyright 2009 Cardinal et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.