Motivating bureaucrats through social recognition: external validity—a tale of two states
dc.contributor.author | Gauri, Varun | en_US |
dc.contributor.author | Jamison, Julian C. | en_US |
dc.contributor.author | Mazar, Nina | en_US |
dc.contributor.author | Ozier, Owen | en_US |
dc.date | 2019-05-22 | |
dc.date.accessioned | 2020-04-10T13:36:36Z | |
dc.date.available | 2020-04-10T13:36:36Z | |
dc.date.issued | 2019-12 | |
dc.identifier.citation | Varun Gauri, Julian C Jamison, Nina Mazar, Owen Ozier. 2019. "Motivating bureaucrats through social recognition: External validity—A tale of two states." Organizational Behavior and Human Decision Processes, https://doi.org/10.1016/j.obhdp.2019.05.005 | |
dc.identifier.issn | 0749-5978 | |
dc.identifier.uri | https://hdl.handle.net/2144/40096 | |
dc.description.abstract | Bureaucratic performance is a crucial determinant of economic growth, but little real-world evidence exists on how to improve it, especially in resource-constrained settings. We conducted a field experiment of a social recognition intervention to improve record keeping in health facilities in two Nigerian states, replicating the intervention – implemented by a single organization – on bureaucrats performing identical tasks. Social recognition improved performance in one state but had no effect in the other, highlighting both the potential benefits and also the sometimes-limited generalizability of behavioral interventions. Furthermore, differences in facility-level observables did not explain cross-state differences in impacts, suggesting that it may often be difficult to predict external validity. | en_US |
dc.description.uri | https://reader.elsevier.com/reader/sd/pii/S0749597818305090?token=04FED643E543F6B3A2EDCB70BFBB43E4A5EE7434A5903AABE846021A5AFA0173F94C368D5F8BC650C4C3CCE313B5EE94 | |
dc.language | en | |
dc.language.iso | en_US | |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Organizational Behavior and Human Decision Processes | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | RCT | en_US |
dc.subject | External validity | en_US |
dc.subject | Bureaucracy | en_US |
dc.subject | Behavioral insights | en_US |
dc.subject | Nudges | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Social psychology | en_US |
dc.subject | Commerce, management, tourism and services | en_US |
dc.subject | Psychology and cognitive sciences | en_US |
dc.title | Motivating bureaucrats through social recognition: external validity—a tale of two states | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.obhdp.2019.05.005 | |
pubs.elements-source | manual-entry | en_US |
pubs.notes | Covered in The Economist (2017) article “Nudge comes to shove: Policymakers around the world are embracing behavioural science” | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, Questrom School of Business | en_US |
pubs.organisational-group | Boston University, Questrom School of Business, Marketing | en_US |
pubs.publication-status | Published online | en_US |
dc.date.online | 2019-12-13 | |
dc.description.oaversion | Published version | |
dc.identifier.mycv | 476770 |
This item appears in the following Collection(s)
-
BU Open Access Articles [6430]
-
QSB: Scholarly Works [231]