Antioxidant-mediated reversal of oxidative damage in mouse modeling of complex I inhibition
dc.contributor.author | Parameshwaran, Kodeeswaran | en_US |
dc.contributor.author | Irwin, Michael H. | en_US |
dc.contributor.author | Steliou, Kosta | en_US |
dc.contributor.author | Suppiramaniam, Vishnu | en_US |
dc.contributor.author | Pinkert, Carl A. | en_US |
dc.date.accessioned | 2020-05-14T15:42:11Z | |
dc.date.issued | 2015-03-01 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000353920200003&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Kodeeswaran Parameshwaran, Michael H Irwin, Kosta Steliou, Vishnu Suppiramaniam, Carl A Pinkert. 2015. "Antioxidant-mediated reversal of oxidative damage in mouse modeling of complex I inhibition." Drug Development Research, Volume 76, Issue 2, pp. 72 - 81. https://doi.org/10.1002/ddr.21242 | |
dc.identifier.issn | 0272-4391 | |
dc.identifier.issn | 1098-2299 | |
dc.identifier.uri | https://hdl.handle.net/2144/40852 | |
dc.description.abstract | Mitochondrial dysfunction is a key component of various aging-related pathologies of the brain that result in dementia. As such, it provides an important avenue in development of therapeutic interventions for a host of neurological disorders. A requirement for functional mitochondrial respiratory chain complex I (CI),in order to accomplish the normal physiological processes regulating memory,seems intuitive. In this study, a synthetic lipoylcarnitine antioxidant (PMX-500FI; 100 mg/kg/day) was administered by oral gavage to female ICR mice (3-4 month-old) that were subsequently treated with the mitochondrial complex I inhibitor rotenone (400 mg/kg/day). After one week, rotenone-induced impairment of neuronal function was evaluated in the hippocampus, a region of the brain that functions primarily in regulating memory formation. Electrophysiological recordings in live brain slices showed that long-term potentiation (LTP) was reduced by rotenone exposure (P<0.05), while pre-treatment with PMX-500FI maintained LTP similar to control levels (P>0.05). Potentiation during theta burst stimulation (TBS) was similar among treatment groups (P>0.05); however, neurotransmitter release, which increased in control mice after TBS, was lower in rotenone treated mice (P<0.05), and was accompanied by reduced basal synaptic transmission (P<0.05), increased pro-apoptotic signaling and decreased extracellular signal-regulated kinase1/2 (ERK1/2) phosphorylation (P<0.05). For each of these determinations, pre-treatment with PMX-500FI alleviated the harmful effects of rotenone. These results illustrate that treatment with antioxidant PMX-500FI is protective against rotenone-induced impairment of neuronal bioenergetics in the mouse hippocampus, in regard to both excitatory synaptic physiology and pro-apoptotic signaling. The protective effect of PMX-500FI against rotenone-induced disruption of cellular bioenergetics may have important therapeutic implications for treating aging-related dementia and other diseases related to mitochondrial dysfunction and/or oxidative damage. | en_US |
dc.description.sponsorship | This study was supported by the MitoCure Foundation, Brain and Behavior Research Foundation, NSF and Auburn University. We thank Dr. Robert J. Zamboni for his advice and assistance with the chemical synthesis of PMX-500FI and Drs. Douglas V. Faller, Susan P. Perrine, Michael S. Boosalis and Jose Sangerman of the Boston University Cancer Research Center for their invaluable advice and helpful discussions. (MitoCure Foundation; Brain and Behavior Research Foundation; NSF; Auburn University) | en_US |
dc.format.extent | p. 72 - 81 | en_US |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Drug Development Research | |
dc.subject | Science & technology | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Chemistry, medicinal | en_US |
dc.subject | Pharmacology & pharmacy | en_US |
dc.subject | Synaptic physiology | en_US |
dc.subject | Hippocampus | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Mitochondria | en_US |
dc.subject | Rotenone | en_US |
dc.subject | Complex I | en_US |
dc.subject | Activated protein-kinase | en_US |
dc.subject | Synaptic plasticity | en_US |
dc.subject | Parkinson's disease | en_US |
dc.subject | Mitochondrial dysfunction | en_US |
dc.subject | Hippocampal slices | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.subject | Axonal transport | en_US |
dc.subject | SH-SY5Y cells | en_US |
dc.subject | Nitric oxide | en_US |
dc.subject | Animals | en_US |
dc.subject | Carnitine | en_US |
dc.subject | Electron transport complex I | en_US |
dc.subject | Long-term potentiation | en_US |
dc.subject | Mice, inbred ICR | en_US |
dc.subject | Signal transduction | en_US |
dc.subject | Mice | en_US |
dc.subject | Thioctic acid | en_US |
dc.subject | Models, animal | en_US |
dc.subject | Female | en_US |
dc.subject | Electrophysiological phenomena | en_US |
dc.subject | Pharmacology and pharmaceutical sciences | en_US |
dc.title | Antioxidant-mediated reversal of oxidative damage in mouse modeling of complex I inhibition | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1002/ddr.21242 | |
dc.description.embargo | 2031-01-01 | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Other: embargo indefinitely | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, Administration | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0002-5530-3194 (Steliou, Kosta) | |
dc.identifier.mycv | 62171 |
This item appears in the following Collection(s)
-
BU Open Access Articles [6430]
-
Cancer Center Papers [12]