Enhanced syllable discrimination thresholds in musicians
dc.contributor.author | Zuk, Jennifer | en_US |
dc.contributor.author | Ozernov-Palchik, Ola | en_US |
dc.contributor.author | Kim, Heesoo | en_US |
dc.contributor.author | Lakshminarayanan, Kala | en_US |
dc.contributor.author | Gabrieli, John D.E. | en_US |
dc.contributor.author | Tallal, Paula | en_US |
dc.contributor.author | Gaab, Nadine | en_US |
dc.coverage.spatial | United States | en_US |
dc.date | 2013-10-15 | |
dc.date.accessioned | 2021-12-20T16:40:13Z | |
dc.date.available | 2021-12-20T16:40:13Z | |
dc.date.issued | 2013 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/24339875 | |
dc.identifier.citation | J. Zuk, O. Ozernov-Palchik, H. Kim, K. Lakshminarayanan, J.D.E. Gabrieli, P. Tallal, N. Gaab. 2013. "Enhanced syllable discrimination thresholds in musicians.." PLoS One, Volume 8, Issue 12, e80546. https://doi.org/10.1371/journal.pone.0080546 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/2144/43479 | |
dc.description.abstract | Speech processing inherently relies on the perception of specific, rapidly changing spectral and temporal acoustic features. Advanced acoustic perception is also integral to musical expertise, and accordingly several studies have demonstrated a significant relationship between musical training and superior processing of various aspects of speech. Speech and music appear to overlap in spectral and temporal features; however, it remains unclear which of these acoustic features, crucial for speech processing, are most closely associated with musical training. The present study examined the perceptual acuity of musicians to the acoustic components of speech necessary for intra-phonemic discrimination of synthetic syllables. We compared musicians and non-musicians on discrimination thresholds of three synthetic speech syllable continua that varied in their spectral and temporal discrimination demands, specifically voice onset time (VOT) and amplitude envelope cues in the temporal domain. Musicians demonstrated superior discrimination only for syllables that required resolution of temporal cues. Furthermore, performance on the temporal syllable continua positively correlated with the length and intensity of musical training. These findings support one potential mechanism by which musical training may selectively enhance speech perception, namely by reinforcing temporal acuity and/or perception of amplitude rise time, and implications for the translation of musical training to long-term linguistic abilities. | en_US |
dc.description.sponsorship | T32 DC000038 - NIDCD NIH HHS | en_US |
dc.language | eng | |
dc.language.iso | en_US | |
dc.relation.ispartof | PLoS One | |
dc.relation.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.rights | © 2013 Zuk et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.title | Enhanced syllable discrimination thresholds in musicians | en_US |
dc.type | Article | en_US |
dc.description.version | Published version | en_US |
dc.identifier.doi | 10.1371/journal.pone.0080546 | |
pubs.elements-source | pubmed | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College, Speech, Language & Hearing Sciences | en_US |
pubs.publication-status | Published online | en_US |
dc.identifier.mycv | 621044 |
This item appears in the following Collection(s)