Towards neuroscience of the everyday world (NEW) using functional near infrared spectroscopy
dc.contributor.author | von Lühmann, Alexander | en_US |
dc.contributor.author | Zheng, Yilei | en_US |
dc.contributor.author | Ortega-Martinez, Antonio | en_US |
dc.contributor.author | Kiran, Swathi | en_US |
dc.contributor.author | Somers, David C. | en_US |
dc.contributor.author | Cronin-Golomb, Alice | en_US |
dc.contributor.author | Awad, Louis N. | en_US |
dc.contributor.author | Ellis, Terry D. | en_US |
dc.contributor.author | Boas, David A. | en_US |
dc.contributor.author | Yücel, Meryem A. | en_US |
dc.date.accessioned | 2022-06-02T13:41:14Z | |
dc.date.available | 2022-06-02T13:41:14Z | |
dc.date.issued | 2021-02 | |
dc.identifier.citation | A. von Lühmann, Y. Zheng, A. Ortega-Martinez, S. Kiran, D.C. Somers, A. Cronin-Golomb, L.N. Awad, T.D. Ellis, D.A. Boas, M.A. Yücel. 2021. "Towards Neuroscience of the Everyday World (NEW) using functional Near Infrared Spectroscopy." Current Opinion in Biomedical Engineering, 2021, vol. 18, pp. 100272 - 100272. https://doi.org/10.1016/j.cobme.2021.100272 | |
dc.identifier.issn | 2468-4511 | |
dc.identifier.uri | https://hdl.handle.net/2144/44489 | |
dc.description | Published in final edited form as: Curr Opin Biomed Eng. 2021 June ; 18: doi:10.1016/j.cobme.2021.100272. | en_US |
dc.description.abstract | Functional near-infrared spectroscopy (fNIRS) assesses human brain activity by noninvasively measuring changes of cerebral hemoglobin concentrations caused by modulation of neuronal activity. Recent progress in signal processing and advances in system design, such as miniaturization, wearability, and system sensitivity, have strengthened fNIRS as a viable and cost-effective complement to functional magnetic resonance imaging, expanding the repertoire of experimental studies that can be performed by the neuroscience community. The availability of fNIRS and electroencephalography for routine, increasingly unconstrained, and mobile brain imaging is leading toward a new domain that we term “Neuroscience of the Everyday World” (NEW). In this light, we review recent advances in hardware, study design, and signal processing, and discuss challenges and future directions. | en_US |
dc.description.sponsorship | U01EB029856 - National Institutes of Health | en_US |
dc.format.extent | p. 100272 | en_US |
dc.language | en | |
dc.language.iso | en_US | |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Current Opinion in Biomedical Engineering | |
dc.rights | Copyright 2021 Elsevier. This post-print version is distributed under Creative Commons Attribution Non-Commercial No Derivatives License. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | fNIRS | en_US |
dc.subject | Brain | en_US |
dc.subject | Mobile | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Everyday world | en_US |
dc.subject | Real world | en_US |
dc.subject | Real life | en_US |
dc.title | Towards neuroscience of the everyday world (NEW) using functional near infrared spectroscopy | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1016/j.cobme.2021.100272 | |
pubs.elements-source | manual-entry | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Psychological & Brain Sciences | en_US |
pubs.organisational-group | Boston University, College of Engineering | en_US |
pubs.organisational-group | Boston University, College of Engineering, Department of Biomedical Engineering | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College, Physical Therapy and Athletic Training | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College, Speech, Language & Hearing Sciences | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.mycv | 606368 |
This item appears in the following Collection(s)
-
BU Open Access Articles [6429]
-
CAS: Psychological and Brain Sciences: Scholarly Papers [283]
-
ENG: Biomedical Engineering: Scholarly Papers [319]
-
SAR: Speech, Language & Hearing Sciences: Scholarly Papers [71]