Multi-level outcomes for young adults with acquired brain injury through a remote intensive cognitive rehabilitation approach: a pilot intervention study
dc.contributor.author | Gilbert, Christianna | en_US |
dc.contributor.author | Mooradian, Grace | en_US |
dc.contributor.author | Citorik, Anne | en_US |
dc.contributor.author | Gilmore, Natalie | en_US |
dc.contributor.author | Kiran, Swathi | en_US |
dc.coverage.spatial | England | en_US |
dc.date.accessioned | 2023-03-20T14:14:39Z | |
dc.date.available | 2023-03-20T14:14:39Z | |
dc.date.issued | 2022-01-28 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/35188029 | |
dc.identifier.citation | C. Gilbert, G. Mooradian, A. Citorik, N. Gilmore, S. Kiran. 2022. "Multi-level outcomes for young adults with acquired brain injury through a remote intensive cognitive rehabilitation approach: a pilot intervention study." Brain Injury, Volume 36, Issue 2, pp.206-220. https://doi.org/10.1080/02699052.2022.2034961 | |
dc.identifier.issn | 0269-9052 | |
dc.identifier.issn | 1362-301X | |
dc.identifier.uri | https://hdl.handle.net/2144/45762 | |
dc.description.abstract | OBJECTIVE: To investigate the effects of the Intensive Cognitive and Communication Rehabilitation (ICCR) program for young adults with acquired brain injury (ABI) using a quasi-experimental pilot intervention study design while transitioning to remote implementation. METHOD: Twelve young adults with chronic ABI (treatment n = 7; control n = 5) participated in ICCR (i.e., lectures, seminars, individual cognitive rehabilitation (CR), technology training) for six hours/day, four days/week, for one or two 12-week semesters. Outcomes included classroom metrics, individual therapy performance, including Goal Attainment Scaling (GAS), standardized cognitive-linguistic assessments, and participation and health-related quality of life (QOL) measures. RESULTS: In the first semester (in-person and remote), treatment participants significantly improved in classroom exams; individual therapy (i.e., memory, writing, GAS); executive function and participation measures, but not QOL. In the second semester (remote), treatment participants significantly improved in classroom exams; essay writing; individual therapy (i.e., writing and GAS); and memory assessment, but not in participation or QOL. Treatment participants enrolled in consecutive semesters significantly improved in classroom exams, individual therapy (i.e., memory), participation and QOL, but not on standardized cognitive assessments. Controls demonstrated no significant group-level gains. CONCLUSION: These preliminary results highlight the benefit of intensive, integrated, and contextualized CR for this population and show promise for its remote delivery. | en_US |
dc.description.sponsorship | F31 DC017892 - NIDCD NIH HHS | en_US |
dc.format.extent | p. 206-220 | en_US |
dc.format.medium | Print-Electronic | en_US |
dc.language | eng | |
dc.language.iso | en_US | |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | Brain Injury | |
dc.subject | Cognitive rehabilitation | en_US |
dc.subject | Education | en_US |
dc.subject | Executive functioning | en_US |
dc.subject | Language | en_US |
dc.subject | Stroke | en_US |
dc.subject | Traumatic brain injury | en_US |
dc.subject | Medical and health sciences | en_US |
dc.subject | Psychology and cognitive sciences | en_US |
dc.subject | Rehabilitation | en_US |
dc.title | Multi-level outcomes for young adults with acquired brain injury through a remote intensive cognitive rehabilitation approach: a pilot intervention study | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1080/02699052.2022.2034961 | |
pubs.author-url | https://www.ncbi.nlm.nih.gov/pubmed/35188029 | |
pubs.elements-source | pubmed | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College | en_US |
pubs.organisational-group | Boston University, College of Health & Rehabilitation Sciences: Sargent College, Speech, Language & Hearing Sciences | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0003-1586-8913 (Kiran, Swathi) | |
dc.identifier.mycv | 734337 |
This item appears in the following Collection(s)