Bidirectional skeleton-based isolated sign recognition using graph convolution networks
dc.contributor.author | Dafnis, Konstantinos M. | en_US |
dc.contributor.author | Chroni, Evgenia | en_US |
dc.contributor.author | Neidle, Carol | en_US |
dc.contributor.author | Metaxas, Dimitris | en_US |
dc.coverage.spatial | virtual | en_US |
dc.date.accessioned | 2023-04-03T17:18:00Z | |
dc.date.available | 2023-04-03T17:18:00Z | |
dc.date.issued | 2022-06-20 | |
dc.identifier | https://lrec2022.lrec-conf.org/en/ | |
dc.identifier.citation | K. Dafnis, E. Chroni, C. Neidle, D. Metaxas. 2022. "Bidirectional Skeleton-Based Isolated Sign Recognition using Graph Convolution Networks" | |
dc.identifier.uri | https://hdl.handle.net/2144/45989 | |
dc.description.sponsorship | 000000000000000000000000000000000000000000000000000000001676 - Rutgers, The State University of New Jersey | en_US |
dc.format.mimetype | video/mp4 | en_US |
dc.language.iso | en_US | |
dc.relation.uri | https://www.sign-lang.uni-hamburg.de/lrec2022/cfp.html | |
dc.title | Bidirectional skeleton-based isolated sign recognition using graph convolution networks | en_US |
dc.type | Presentation | en_US |
dc.type | Video | en_US |
dc.date.updated | 2023-01-23T23:16:25Z | |
pubs.author-url | https://lrec2022.lrec-conf.org/en/ | |
dc.identifier.mycv | 782621 |
This item appears in the following Collection(s)