Sevoflurane induces coherent slow-delta oscillations in rats
dc.contributor.author | Guidera, Jennifer A. | en_US |
dc.contributor.author | Taylor, Norman E. | en_US |
dc.contributor.author | Lee, Justin T. | en_US |
dc.contributor.author | Vlasov, Ksenia Y. | en_US |
dc.contributor.author | Pei, JunZhu | en_US |
dc.contributor.author | Stephen, Emily P. | en_US |
dc.contributor.author | Mayo, J. Patrick | en_US |
dc.contributor.author | Brown, Emery N. | en_US |
dc.contributor.author | Solt, Ken | en_US |
dc.coverage.spatial | Switzerland | en_US |
dc.date | 2017-05-16 | |
dc.date.accessioned | 2023-05-02T15:42:58Z | |
dc.date.available | 2023-05-02T15:42:58Z | |
dc.date.issued | 2017 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/28725184 | |
dc.identifier.citation | J.A. Guidera, N.E. Taylor, J.T. Lee, K.Y. Vlasov, J. Pei, E.P. Stephen, J.P. Mayo, E.N. Brown, K. Solt. 2017. "Sevoflurane Induces Coherent Slow-Delta Oscillations in Rats." Frontiers in Neural Circuits, Volume 11, pp.36-. https://doi.org/10.3389/fncir.2017.00036 | |
dc.identifier.issn | 1662-5110 | |
dc.identifier.uri | https://hdl.handle.net/2144/46139 | |
dc.description.abstract | Although general anesthetics are routinely administered to surgical patients to induce loss of consciousness, the mechanisms underlying anesthetic-induced unconsciousness are not fully understood. In rats, we characterized changes in the extradural EEG and intracranial local field potentials (LFPs) within the prefrontal cortex (PFC), parietal cortex (PC), and central thalamus (CT) in response to progressively higher doses of the inhaled anesthetic sevoflurane. During induction with a low dose of sevoflurane, beta/low gamma (12-40 Hz) power increased in the frontal EEG and PFC, PC and CT LFPs, and PFC-CT and PFC-PFC LFP beta/low gamma coherence increased. Loss of movement (LOM) coincided with an abrupt decrease in beta/low gamma PFC-CT LFP coherence. Following LOM, cortically coherent slow-delta (0.1-4 Hz) oscillations were observed in the frontal EEG and PFC, PC and CT LFPs. At higher doses of sevoflurane sufficient to induce loss of the righting reflex, coherent slow-delta oscillations were dominant in the frontal EEG and PFC, PC and CT LFPs. Dynamics similar to those observed during induction were observed as animals emerged from sevoflurane anesthesia. We conclude that the rat is a useful animal model for sevoflurane-induced EEG oscillations in humans, and that coherent slow-delta oscillations are a correlate of sevoflurane-induced behavioral arrest and loss of righting in rats. | en_US |
dc.description.sponsorship | P01 GM118269 - NIGMS NIH HHS; R01 GM104948 - NIGMS NIH HHS | en_US |
dc.format.extent | p. 36 | en_US |
dc.format.medium | Electronic-eCollection | en_US |
dc.language | eng | |
dc.language.iso | en | |
dc.publisher | Frontiers Media SA | en_US |
dc.relation.ispartof | Frontiers in Neural Circuits | |
dc.rights | Copyright © 2017 Guidera, Taylor, Lee, Vlasov, Pei, Stephen, Mayo, Brown and Solt. This article is distributed under the terms of the Creative Commons Attribution 4.0 International. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | EEG | en_US |
dc.subject | Anesthesia | en_US |
dc.subject | Coherence | en_US |
dc.subject | Rat | en_US |
dc.subject | Sevoflurane | en_US |
dc.subject | Neurosciences | en_US |
dc.subject.mesh | Anesthetics, inhalation | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Beta rhythm | en_US |
dc.subject.mesh | Cortical synchronization | en_US |
dc.subject.mesh | Delta rhythm | en_US |
dc.subject.mesh | Dose-response relationship, drug | en_US |
dc.subject.mesh | Electrodes, implanted | en_US |
dc.subject.mesh | Gamma rhythm | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Methyl ethers | en_US |
dc.subject.mesh | Motor activity | en_US |
dc.subject.mesh | Muscle, skeletal | en_US |
dc.subject.mesh | Parietal lobe | en_US |
dc.subject.mesh | Prefrontal cortex | en_US |
dc.subject.mesh | Rats, Sprague-Dawley | en_US |
dc.subject.mesh | Reflex, righting | en_US |
dc.subject.mesh | Thalamus | en_US |
dc.title | Sevoflurane induces coherent slow-delta oscillations in rats | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-02-03T20:09:55Z | |
dc.description.version | Published version | en_US |
dc.identifier.doi | 10.3389/fncir.2017.00036 | |
pubs.author-url | https://www.ncbi.nlm.nih.gov/pubmed/28725184 | |
pubs.publication-status | Published online | en_US |
dc.date.online | 2017-07-04 | |
dc.identifier.orcid | 0000-0003-1978-9622 (Stephen, Emily P) | |
dc.identifier.mycv | 697688 |
This item appears in the following Collection(s)