Detecting short-term stress and recovery events in a vineyard using tower-based remote sensing of photochemical reflectance index (PRI)
dc.contributor.author | Wong, Christopher Y.S. | en_US |
dc.contributor.author | Bambach, Nicolas E. | en_US |
dc.contributor.author | Alsina, Maria Mar | en_US |
dc.contributor.author | McElrone, Andrew J. | en_US |
dc.contributor.author | Jones, Taylor | en_US |
dc.contributor.author | Buckley, Thomas N. | en_US |
dc.contributor.author | Kustas, William P. | en_US |
dc.contributor.author | Magney, Troy S. | en_US |
dc.date.accessioned | 2023-08-16T14:49:01Z | |
dc.date.available | 2023-08-16T14:49:01Z | |
dc.date.issued | 2022-09 | |
dc.identifier | http://dx.doi.org/10.1007/s00271-022-00777-z | |
dc.identifier.citation | C.Y.S. Wong, N.E. Bambach, M.M. Alsina, A.J. McElrone, T. Jones, T.N. Buckley, W.P. Kustas, T.S. Magney. 2022. "Detecting short-term stress and recovery events in a vineyard using tower-based remote sensing of photochemical reflectance index (PRI)" Irrigation Science, Volume 40, Issue 4-5, pp.683-696. https://doi.org/10.1007/s00271-022-00777-z | |
dc.identifier.issn | 0342-7188 | |
dc.identifier.issn | 1432-1319 | |
dc.identifier.uri | https://hdl.handle.net/2144/46563 | |
dc.description.abstract | Frequent drought and high temperature conditions in California vineyards necessitate plant stress detection to support irrigation management strategies and decision making. Remote sensing provides a powerful tool to continuously monitor vegetation function across spatial and temporal scales. In this study, we utilized a tower-based optical-remote sensing system to continuously monitor four vineyard subplots in California’s Central Valley. We compared the performance of the greenness-based normalized difference vegetation index (NDVI) and the physiology-based photochemical reflectance index (PRI) to track variations of eddy covariance estimated gross primary productivity (GPP) during four stress events between July and September 2020. Our results demonstrate that NDVI was invariant during stress events. In contrast, PRI was effective at tracking the short-term stress-induced declines and recovery of GPP associated with soil water depletion and increased air temperature, as well as reductions in GPP from decreased PAR caused by smokey conditions from nearby fires. Canopy-scale remote sensing can provide continuous real-time data, and physiology-based vegetation indices such as PRI can be used to monitor variation of photosynthetic activity during stress events to aid in management decisions. | en_US |
dc.format.extent | p. 683-696 | en_US |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Irrigation Science | |
dc.rights | © The Author(s) 2022 | en_US |
dc.subject | Crop and pasture production | en_US |
dc.subject | Other agricultural and veterinary sciences | en_US |
dc.subject | Agronomy & agriculture | en_US |
dc.subject | Agriculture, land and farm management | en_US |
dc.subject | Crop and pasture production | en_US |
dc.title | Detecting short-term stress and recovery events in a vineyard using tower-based remote sensing of photochemical reflectance index (PRI) | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-02-13T14:18:08Z | |
dc.description.version | First author draft | en_US |
dc.identifier.doi | 10.1007/s00271-022-00777-z | |
pubs.publication-status | Published | en_US |
pubs.publisher-url | http://dx.doi.org/10.1007/s00271-022-00777-z | |
dc.date.online | 2022-02-15 | |
dc.identifier.orcid | 0000-0001-9608-9916 (Wong, Christopher YS) | |
dc.identifier.orcid | 0000-0002-5060-8781 (Bambach, Nicolas E) | |
dc.identifier.orcid | 0000-0001-5344-0980 (Alsina, Maria Mar) | |
dc.identifier.orcid | 0000-0001-9466-4761 (McElrone, Andrew J) | |
dc.identifier.orcid | 0000-0003-2077-6757 (Jones, Taylor) | |
dc.identifier.orcid | 0000-0001-7610-7136 (Buckley, Thomas N) | |
dc.identifier.orcid | 0000-0001-5727-4350 (Kustas, William P) | |
dc.identifier.orcid | 0000-0002-9033-0024 (Magney, Troy S) | |
dc.identifier.mycv | 797549 |
This item appears in the following Collection(s)