Dataset for: Female choice via facultative associations and mutual maintenance of consortships in Bornean orangutans
dc.contributor.author | Scott, Amy Marie | en_US |
dc.contributor.author | Knott, Cheryl D. | en_US |
dc.contributor.author | Susanto, Tri Wahyu | en_US |
dc.contributor.author | Mitra Setia, Tatang | en_US |
dc.date.accessioned | 2024-10-08T20:15:45Z | |
dc.date.available | 2024-10-08T20:15:45Z | |
dc.identifier.uri | https://hdl.handle.net/2144/49400 | |
dc.description | This is the complete dataset used for analysis for the manuscript: Female choice via facultative associations and mutual maintenance of consortships in Bornean orangutans | en_US |
dc.description.sponsorship | This work was supported by a National Science Foundation Graduate Research Fellowship (Grant DGE‐1247312), a Boston University Graduate Research Abroad Fellowship, the Leakey Foundation, National Science Foundation grant (BCS‐1638823), the US Fish and Wildlife Service (F18AP00898), Disney Wildlife Conservation Fund, and the Conservation, Food and Health Foundation. | en_US |
dc.language.iso | en_US | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Animal behavior | en_US |
dc.title | Dataset for: Female choice via facultative associations and mutual maintenance of consortships in Bornean orangutans | en_US |
dc.type | Dataset | en_US |
This item appears in the following Collection(s)
-
BU Research Data [71]