Boston real estate residential rental trends
dc.contributor.author | Stoller, Gregory | en_US |
dc.date | 2024-10-23 | |
dc.date.accessioned | 2024-10-29T17:52:13Z | |
dc.date.available | 2024-10-29T17:52:13Z | |
dc.date.issued | 2024-10-23 | |
dc.identifier | https://www.kaggle.com/models/glstoller/boston-real-estate-trends | |
dc.identifier.citation | G. Stoller. 2024. "Boston Real Estate Residential Rental Trends" Kaggle. | |
dc.identifier.uri | https://hdl.handle.net/2144/49433 | |
dc.description.abstract | Project for a doctoral business class (DBA 746 Artificial Intelligence Applications with Dr. Hunter Monroe) combining Python coding with industry research | en_US |
dc.publisher | Kaggle | en_US |
dc.relation.ispartof | Kaggle | |
dc.title | Boston real estate residential rental trends | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-10-24T02:07:20Z | |
dc.description.version | Other | en_US |
pubs.author-url | https://www.kaggle.com/models/glstoller/boston-real-estate-trends | |
pubs.publication-status | Published | en_US |
dc.date.online | 2024-10-23 | |
dc.identifier.orcid | 0009-0001-6854-3007 (Stoller, Gregory) | |
dc.identifier.mycv | 991242 |
This item appears in the following Collection(s)
-
BU Open Access Articles [6429]