Genome-wide association studies of serum magnesium, potassium, and sodium concentrations identify six loci influencing serum magnesium levels
dc.contributor.author | Meyer, Tamra E. | en_US |
dc.contributor.author | Verwoert, Germaine C. | en_US |
dc.contributor.author | Hwang, Shih-Jen | en_US |
dc.contributor.author | Glazer, Nicole L. | en_US |
dc.contributor.author | Smith, Albert V. | en_US |
dc.contributor.author | Van Rooij, Frank J. A. | en_US |
dc.contributor.author | Ehret, Georg B. | en_US |
dc.contributor.author | Boerwinkle, Eric | en_US |
dc.contributor.author | Felix, Janine F. | en_US |
dc.contributor.author | Leak, Tennille S. | en_US |
dc.contributor.author | Harris, Tamara B. | en_US |
dc.contributor.author | Yang, Qiong | en_US |
dc.contributor.author | Dehghan, Abbas | en_US |
dc.contributor.author | Aspelund, Thor | en_US |
dc.contributor.author | Katz, Ronit | en_US |
dc.contributor.author | Homuth, Georg | en_US |
dc.contributor.author | Kocher, Thomas | en_US |
dc.contributor.author | Rettig, Rainer | en_US |
dc.contributor.author | Ried, Janina S. | en_US |
dc.contributor.author | Gieger, Christian | en_US |
dc.contributor.author | Prucha, Hanna | en_US |
dc.contributor.author | Pfeufer, Arne | en_US |
dc.contributor.author | Meitinger, Thomas | en_US |
dc.contributor.author | Coresh, Josef | en_US |
dc.contributor.author | Hofman, Albert | en_US |
dc.contributor.author | Sarnak, Mark J. | en_US |
dc.contributor.author | Chen, Yii-Der Ida | en_US |
dc.contributor.author | Uitterlinden, André G. | en_US |
dc.contributor.author | Chakravarti, Aravinda | en_US |
dc.contributor.author | Psaty, Bruce M. | en_US |
dc.contributor.author | Van Duijn, Cornelia M. | en_US |
dc.contributor.author | Kao, W. H. Linda | en_US |
dc.contributor.author | Witteman, Jacqueline C. M. | en_US |
dc.contributor.author | Gudnason, Vilmundur | en_US |
dc.contributor.author | Siscovick, David S. | en_US |
dc.contributor.author | Fox, Caroline S. | en_US |
dc.contributor.author | Köttgen, Anna | en_US |
dc.date.accessioned | 2012-01-11T16:09:05Z | |
dc.date.available | 2012-01-11T16:09:05Z | |
dc.date.issued | 2010-8-5 | |
dc.identifier.citation | Meyer, Tamra E., Germaine C. Verwoert, Shih-Jen Hwang, Nicole L. Glazer, Albert V. Smith, Frank J. A. van Rooij, Georg B. Ehret, Eric Boerwinkle, Janine F. Felix, Tennille S. Leak, Tamara B. Harris, Qiong Yang, Abbas Dehghan, Thor Aspelund, Ronit Katz, Georg Homuth, Thomas Kocher, Rainer Rettig, Janina S. Ried, Christian Gieger, Hanna Prucha, Arne Pfeufer, Thomas Meitinger, Josef Coresh, Albert Hofman, Mark J. Sarnak, Yii-Der Ida Chen, André G. Uitterlinden, Aravinda Chakravarti, Bruce M. Psaty, Cornelia M. van Duijn, W. H. Linda Kao, Jacqueline C. M. Witteman, Vilmundur Gudnason, David S. Siscovick, Caroline S. Fox, Anna Köttgen, , ."Genome-Wide Association Studies of Serum Magnesium, Potassium, and Sodium Concentrations Identify Six Loci Influencing Serum Magnesium Levels" PLoS Genetics 6(8):e1001045. (2010) | |
dc.identifier.issn | 1553-7404 | |
dc.identifier.uri | https://hdl.handle.net/2144/3101 | |
dc.description.abstract | Magnesium, potassium, and sodium, cations commonly measured in serum, are involved in many physiological processes including energy metabolism, nerve and muscle function, signal transduction, and fluid and blood pressure regulation. To evaluate the contribution of common genetic variation to normal physiologic variation in serum concentrations of these cations, we conducted genome-wide association studies of serum magnesium, potassium, and sodium concentrations using ∼2.5 million genotyped and imputed common single nucleotide polymorphisms (SNPs) in 15,366 participants of European descent from the international CHARGE Consortium. Study-specific results were combined using fixed-effects inverse-variance weighted meta-analysis. SNPs demonstrating genome-wide significant (p<5×10−8) or suggestive associations (p<4×10−7) were evaluated for replication in an additional 8,463 subjects of European descent. The association of common variants at six genomic regions (in or near MUC1, ATP2B1, DCDC5, TRPM6, SHROOM3, and MDS1) with serum magnesium levels was genome-wide significant when meta-analyzed with the replication dataset. All initially significant SNPs from the CHARGE Consortium showed nominal association with clinically defined hypomagnesemia, two showed association with kidney function, two with bone mineral density, and one of these also associated with fasting glucose levels. Common variants in CNNM2, a magnesium transporter studied only in model systems to date, as well as in CNNM3 and CNNM4, were also associated with magnesium concentrations in this study. We observed no associations with serum sodium or potassium levels exceeding p<4×10−7. Follow-up studies of newly implicated genomic loci may provide additional insights into the regulation and homeostasis of human serum magnesium levels. Author Summary Magnesium, potassium, and sodium are involved in important physiological processes. To better understand how common genetic variation may contribute to inter-individual differences in serum concentrations of these electrolytes, we evaluated single nucleotide polymorphisms (SNPs) across the genome in association with serum magnesium, potassium, and sodium levels in 15,366 participants of European descent from the CHARGE Consortium. We then verified the associations in an additional 8,463 study participants. Six different genomic regions contain variants that are reproducibly associated with serum magnesium levels, and only one of the regions had been previously known to influence serum magnesium concentrations in humans. The identified SNPs also show association with clinically defined hypomagnesemia, and some of them with traits that have been linked to serum magnesium levels, including kidney function, fasting glucose, and bone mineral density. We further provide evidence for a physiological role of magnesium transporters in humans which have previously only been studied in model systems. None of the SNPs evaluated in our study are significantly associated with serum levels of sodium or potassium. Additional studies are needed to investigate the underlying molecular mechanisms in order to help us understand the contribution of these newly identified regions to magnesium homeostasis. | en_US |
dc.description.sponsorship | National Institues of Health (N01-AG-12100, HHSN268200625226C, UL1RR025005); NIA Intramural Research Program; Hjartavernd (the Icelandic Heart Association); Althingi; National Heart, Lung, and Blood Institute (N01-HC-55015, N01-HC-55016, N01-HC-55018, N01-HC-55019, N01-HC-55020, N01-HC-55021, N01-HC-55022, R01HL087641); National Human Genome Research Institute (U01HG004402); National Heart, Lung, and Blood Institute (N01-HC-85079 through N01-HC-85086, N01-HC-35129, N01 HC-15103, N01 HC-55222, N01-HC-75150, N01-HC-45133, U01 HL080295, R01 HL087652); National Institute of Neurological Disorders and Stroke; National Center for Research Resources (M01-RR00425); National Institute of Diabetes and Digestive and Kidney Diseases (DK063491); National Heart, Lung and Blood Institute's Framingham Heart Study (N01-HC-25195); Affymetrix (N02-HL-6-4278); European Commission (HEALTH-F2-2008-201865-GEFOS); Helmholtz Center Munich, German Research Center for Environmental Health; German Federal Ministry of Education and Research; State of Bavaria; German National Genome Research Network (NGFN-2 and NGFNPlus 01GS0823, NGFN 01GR0803, NGFN 01GR0103); German Federal Ministry of Education and Research (BMBF: 01EZ0874); Munich Center of Health Sciences (MC Health) as part of LMUinnovativ; Diabetes UK (RD08/0003704); Oxford by the MRC (81696); Diabetes UK; Erasmus MC; Erasmus University, Rotterdam; Netherlands organization for scientific research; Netherlands Organization for the Health Research and Development; Research Institute for Diseases in the Elderly; Netherlands Heart Foundation; the Ministry of Education, Culture, and Science; Ministry of Health, Welfare, and Sports; European Commission (DG XII); Municipality of Rotterdam; Netherlands Organization of Scientific Research (175.010.2005.011, 911.03.012); Netherlands Genomics Initiative (050 060 810); Federal Ministry of Education and Research (01ZZ9603, 01ZZ0103, 01ZZ0403); Ministry of Cultural Affairs; Social Ministry of the Federal State of Mecklenburg-West Pomerania; Federal Ministry of Education and Research (03ZIK012); Siemens Healthcare; Erlangen; Germany; Federal State of Mecklenburg-West Pomerania; Emmy Noether Programme of the German Research Foundation; Intramural Research Program of the National Institutes of Health; National Cancer Institute | en_US |
dc.language.iso | en | |
dc.publisher | Public Library of Science | en_US |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Public Domain declaration which stipulates that, once placed in the public domain, this work may be freely reproduced, distributed, transmitted, modified, built upon, or otherwise used by anyone for any lawful purpose. | en_US |
dc.title | Genome-wide association studies of serum magnesium, potassium, and sodium concentrations identify six loci influencing serum magnesium levels | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pgen.1001045 | |
dc.identifier.pmid | 20700443 | |
dc.identifier.pmcid | 2916845 |
This item appears in the following Collection(s)